Commander | Kenrith, the Returned King | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
3603 | 3603 | 100 / 100 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Kenrith, the Returned King | 0 / 1 | 2.0 | 2.0 |
Thassa's Oracle | 0 / 1 | 14.51 | 14.51 |
Underworld Breach | 0 / 1 | 8.56 | 8.56 |
Arcane Signet | 0 / 1 | 0.41 | 0.41 |
Command Tower | 0 / 1 | 0.22 | 0.22 |
Wishclaw Talisman | 0 / 1 | 2.99 | 2.99 |
Swan Song | 0 / 1 | 10.15 | 10.15 |
Dark Ritual | 0 / 1 | 4.96 | 4.96 |
Demonic Tutor | 0 / 1 | 35.56 | 35.56 |
Eldritch Evolution | 0 / 1 | 3.84 | 3.84 |
Eternal Witness | 0 / 1 | 0.68 | 0.68 |
Lotus Petal | 0 / 1 | 4.34 | 4.34 |
Mana Crypt | 0 / 1 | 57.24 | 57.24 |
Rhystic Study | 0 / 1 | 40.03 | 40.03 |
Sol Ring | 0 / 1 | 0.95 | 0.95 |
Swords to Plowshares | 0 / 1 | 1.05 | 1.05 |
Fellwar Stone | 0 / 1 | 0.54 | 0.54 |
Mana Vault | 0 / 1 | 50.65 | 50.65 |
Veil of Summer | 0 / 1 | 6.62 | 6.62 |
Exotic Orchard | 0 / 1 | 0.24 | 0.24 |
Bayou | 0 / 1 | 180.3 | 180.3 |
Badlands | 0 / 1 | 0.02 | 0.02 |
Plateau | 0 / 1 | 87.61 | 87.61 |
Scrubland | 0 / 1 | 100.0 | 100.0 |
Savannah | 0 / 1 | 102.12 | 102.12 |
Taiga | 0 / 1 | 103.16 | 103.16 |
Tundra | 0 / 1 | 0.25 | 0.25 |
Tropical Island | 0 / 1 | 215.19 | 215.19 |
Underground Sea | 0 / 1 | 280.0 | 280.0 |
Wheel of Fortune | 0 / 1 | 0.02 | 0.02 |
Dockside Extortionist | 0 / 1 | 21.08 | 21.08 |
Sevinne's Reclamation | 0 / 1 | 0.28 | 0.28 |
Seedborn Muse | 0 / 1 | 7.59 | 7.59 |
Mana Drain | 0 / 1 | 33.93 | 33.93 |
City of Brass | 0 / 1 | 11.12 | 11.12 |
Intuition | 0 / 1 | 39.58 | 39.58 |
Bloodstained Mire | 0 / 1 | 11.19 | 11.19 |
Flooded Strand | 0 / 1 | 11.0 | 11.0 |
Pact of Negation | 0 / 1 | 10.42 | 10.42 |
Force of Will | 0 / 1 | 56.77 | 56.77 |
Mystic Remora | 0 / 1 | 6.63 | 6.63 |
Mystical Tutor | 0 / 1 | 7.52 | 7.52 |
Training Grounds | 0 / 1 | 3.77 | 3.77 |
Morphic Pool | 0 / 1 | 15.46 | 15.46 |
Imperial Seal | 0 / 1 | 66.62 | 66.62 |
Chrome Mox | 0 / 1 | 84.36 | 84.36 |
Deathrite Shaman | 0 / 1 | 3.52 | 3.52 |
Enlightened Tutor | 0 / 1 | 16.38 | 16.38 |
Vampiric Tutor | 0 / 1 | 31.68 | 31.68 |
Ancient Tomb | 0 / 1 | 67.66 | 67.66 |
Smothering Tithe | 0 / 1 | 22.93 | 22.93 |
Arid Mesa | 0 / 1 | 20.08 | 20.08 |
Cyclonic Rift | 0 / 1 | 29.2 | 29.2 |
Marsh Flats | 0 / 1 | 15.26 | 15.26 |
Misty Rainforest | 0 / 1 | 20.72 | 20.72 |
Phantasmal Image | 0 / 1 | 4.48 | 4.48 |
Scalding Tarn | 0 / 1 | 21.3 | 21.3 |
Verdant Catacombs | 0 / 1 | 16.58 | 16.58 |
Mana Confluence | 0 / 1 | 25.71 | 25.71 |
Polluted Delta | 0 / 1 | 13.59 | 13.59 |
Windswept Heath | 0 / 1 | 8.53 | 8.53 |
Wooded Foothills | 0 / 1 | 11.41 | 11.41 |
Mox Diamond | 0 / 1 | 210.55 | 210.55 |
Flusterstorm | 0 / 1 | 5.57 | 5.57 |
Talisman of Progress | 0 / 1 | 0.47 | 0.47 |
Mox Opal | 0 / 1 | 61.67 | 61.67 |
Silence | 0 / 1 | 6.74 | 6.74 |
Talisman of Dominance | 0 / 1 | 0.63 | 0.63 |
Brain Freeze | 0 / 1 | 1.48 | 1.48 |
Grim Monolith | 0 / 1 | 190.84 | 190.84 |
Volcanic Island | 0 / 1 | 267.7 | 267.7 |
Finale of Devastation | 0 / 1 | 23.41 | 23.41 |
Force of Negation | 0 / 1 | 52.34 | 52.34 |
Ranger-Captain of Eos | 0 / 1 | 18.59 | 18.59 |
Deflecting Swat | 0 / 1 | 32.54 | 32.54 |
Fierce Guardianship | 0 / 1 | 34.49 | 34.49 |
Grand Abolisher | 0 / 1 | 5.48 | 5.48 |
Lion's Eye Diamond | 0 / 1 | 170.16 | 170.16 |
Mental Misstep | 0 / 1 | 5.5 | 5.5 |
Gilded Drake | 0 / 1 | 142.49 | 142.49 |
Demonic Consultation | 0 / 1 | 6.79 | 6.79 |
Drannith Magistrate | 0 / 1 | 17.52 | 17.52 |
Emiel the Blessed | 0 / 1 | 3.52 | 3.52 |
Chain of Vapor | 0 / 1 | 8.36 | 8.36 |
Gemstone Caverns | 0 / 1 | 37.15 | 37.15 |
Mindbreak Trap | 0 / 1 | 17.78 | 17.78 |
Tainted Pact | 0 / 1 | 18.41 | 18.41 |
Opposition Agent | 0 / 1 | 22.3 | 22.3 |
Jeweled Lotus | 0 / 1 | 35.1 | 35.1 |
Dress Down | 0 / 1 | 1.42 | 1.42 |
Esper Sentinel | 0 / 1 | 18.92 | 18.92 |
Dauthi Voidwalker | 0 / 1 | 10.35 | 10.35 |
Boseiju, Who Endures | 0 / 1 | 29.05 | 29.05 |
Otawara, Soaring City | 0 / 1 | 17.35 | 17.35 |
March of Swirling Mist | 0 / 1 | 2.8 | 2.8 |
An Offer You Can't Refuse | 0 / 1 | 0.45 | 0.45 |
The One Ring | 0 / 1 | 53.27 | 53.27 |
Orcish Bowmasters | 0 / 1 | 38.59 | 38.59 |
Borne Upon a Wind | 0 / 1 | 0.74 | 0.74 |
Lotho, Corrupt Shirriff | 0 / 1 | 2.84 | 2.84 |
Paper:
Building Kenrith, the Returned King should cost you about 3603 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Kenrith, the Returned King
1 Thassa's Oracle
1 Underworld Breach
1 Arcane Signet
1 Command Tower
1 Wishclaw Talisman
1 Swan Song
1 Dark Ritual
1 Demonic Tutor
1 Eldritch Evolution
1 Eternal Witness
1 Lotus Petal
1 Mana Crypt
1 Rhystic Study
1 Sol Ring
1 Swords to Plowshares
1 Fellwar Stone
1 Mana Vault
1 Veil of Summer
1 Exotic Orchard
1 Bayou
1 Badlands
1 Plateau
1 Scrubland
1 Savannah
1 Taiga
1 Tundra
1 Tropical Island
1 Underground Sea
1 Wheel of Fortune
1 Dockside Extortionist
1 Sevinne's Reclamation
1 Seedborn Muse
1 Mana Drain
1 City of Brass
1 Intuition
1 Bloodstained Mire
1 Flooded Strand
1 Pact of Negation
1 Force of Will
1 Mystic Remora
1 Mystical Tutor
1 Training Grounds
1 Morphic Pool
1 Imperial Seal
1 Chrome Mox
1 Deathrite Shaman
1 Enlightened Tutor
1 Vampiric Tutor
1 Ancient Tomb
1 Smothering Tithe
1 Arid Mesa
1 Cyclonic Rift
1 Marsh Flats
1 Misty Rainforest
1 Phantasmal Image
1 Scalding Tarn
1 Verdant Catacombs
1 Mana Confluence
1 Polluted Delta
1 Windswept Heath
1 Wooded Foothills
1 Mox Diamond
1 Flusterstorm
1 Talisman of Progress
1 Mox Opal
1 Silence
1 Talisman of Dominance
1 Brain Freeze
1 Grim Monolith
1 Volcanic Island
1 Finale of Devastation
1 Force of Negation
1 Ranger-Captain of Eos
1 Deflecting Swat
1 Fierce Guardianship
1 Grand Abolisher
1 Lion's Eye Diamond
1 Mental Misstep
1 Gilded Drake
1 Demonic Consultation
1 Drannith Magistrate
1 Emiel the Blessed
1 Chain of Vapor
1 Gemstone Caverns
1 Mindbreak Trap
1 Tainted Pact
1 Opposition Agent
1 Jeweled Lotus
1 Dress Down
1 Esper Sentinel
1 Dauthi Voidwalker
1 Boseiju, Who Endures
1 Otawara, Soaring City
1 March of Swirling Mist
1 An Offer You Can't Refuse
1 The One Ring
1 Orcish Bowmasters
1 Borne Upon a Wind
1 Lotho, Corrupt Shirriff